Incazelo
I-Auto Darkening welding respirator iklanyelwe ukuvikela amehlo akho nobuso nomoya ophefumulayo ezinhlansini, ku-spatter, nemisebe eyingozi kanye ne-PM ngaphansi kwezimo zokushisela komoya ongcolile. Amayunithi okuphakela komoya azohlunga izinto eziyingozi emoyeni ukuze anikeze umoya ohlanzekile kumshiseli.
Izici
♦ Uhlelo lwe-TH3P
♦ Isigaba sokubuka : 1/1/1/1
♦ Ukulungiswa kwangaphandle kwesigqoko sokuzivikela nomoya
♦ Ngamazinga we-CE, ANSI,CSA,AS/NZS
Imininingwane yemikhiqizo
CHA. | Ukucaciswa Kwesigqoko | Ukucaciswa kwe-respirator | ||
1 | • Umthunzi Okhanyayo | 4 | • Amazinga Okugeleza Kweyunithi Ye-Blowwer | Ileveli 1 >+170nl/min, Ileveli 2 >=220nl/min. |
2 | • Ikhwalithi ye-Optics | 1/1/1/1 | • Isikhathi sokuSebenza | Izinga 1 10h, Izinga 2 9h; (isimo: izinga lokushisa lebhethri elisha elishajiwe ngokugcwele). |
3 | • Ububanzi Bomthunzi Oguquguqukayo | 4/5 – 8/9 – 13, Isilungiselelo sangaphandle | • Uhlobo Lwebhethri | I-Li-Ion Iyashajwa, Imijikelezo>500, I-Voltage/Umthamo: 14.8V/2.6Ah, Isikhathi sokushaja: cishe. 2.5h. |
4 | • Indawo yokubuka ye-ADF | 3.94×2.36″ 100x60mm | • Ubude be-Air Hose | 850mm (900mm kuhlanganise nezixhumi) ezinomkhono ovikelayo. Ububanzi: 31mm(ngaphakathi). |
5 | • Izinzwa | 4 | • Uhlobo Lwesihlungi Esiyinhloko | I-P3 TH3P R SL yohlelo lwe-TH3P (Europe). |
6 | • Ukuvikelwa kwe-UV/IR | Kufika ku-DIN 16 | • Okujwayelekile | EN12941:1988/A1:2003/A2:2008 TH3P R SL. |
7 | • Usayizi weCartridge | 4.33×3.53″×0.35″ 110×90×9cm | • Izinga Lomsindo | <=60dB(A). |
8 | • I-Solar yamandla | 1x ibhethri ye-lithium eshintshwayo CR2450 | • Impahla | I-PC+ABS, I-Blower yekhwalithi ephezulu yebhola enempilo ende ye-brushless motor. |
9 | • Ukulawula Ukuzwela | Phansi kuya Phezulu, Isilungiselelo sangaphandle | • Isisindo | 1097g (kuhlanganise nesihlungi nebhethri). |
10 | • Umsebenzi Khetha | ukushisela, ukusika, noma ukugaya | • Ubukhulu | 224x190x70mm (ubukhulu bangaphandle). |
11 | • Isivinini Sokushintsha Ilensi (isekhondi) | 1/25,000 | • Umbala | Mnyama/Mpunga |
12 | • Ukubambezeleka kwesikhathi, Kumnyama kuye Ekukhanyeni (isekhondi) | 0.1-1.0 elungiseka ngokugcwele, Isilungiselelo sangaphandle | • Ukunakekela (shintshanisa izinto ezingezansi njalo) | Isihlungi Sangaphambi Kwekhabhoni Esicushiwe: kanye ngesonto uma usisebenzisa amahora angu-24 ngesonto; H3HEPA Isihlungi: kanye 2 amasonto uma usisebenzisa 24hrs ngesonto. |
13 | • Impahla yesigqoko sokuzivikela | PA | ||
14 | • Isisindo | 500g | ||
15 | • I-TIG Amps Ephansi Ilinganiselwe | > 5 amp | ||
16 | • Ibanga Lezinga lokushisa (F) Ukusebenza | (-10℃–+55℃ 23°F ~ 131°F) | ||
17 | • Ikwazi Ukukhulisa Ilensi | Yebo | ||
18 | • Izitifiketi | CE | ||
19 | • Iwaranti | iminyaka engu-2 |
Mayelana nale nto
● I-TH3P CE Igunyazwe I-Powered Air Purifying Respirator (PAPR) ene-1/1/1/1/1 nomakalabha wokushisela we-TrueColor.
● Indawo Enkulu Yokubuka - Umbono omkhulu ocacile ukuze unikeze ukukhiqiza nokuthuthukisa ukuphepha
● Isihlungi se-HEPA - Isistimu yesihlungi sezingxenye eziningi inikeza ukuhlunga kwe-particle engu-99.97% kuma-microns angu-0.3
● I-Intelligent Blower – Isibonisi se-LED, izexwayiso ezizwakalayo nezidlidlizayo, zinikeza ukulungiswa kwesivinini
● I-All Day Comfort - Amakhanda angama-5 e-axis alungisekayo asabalalisa izisindo ngokulinganayo futhi athuthukise ukunethezeka